Description
| Modello Model Modelo | Materiale costruttivo Material of construction Material de construcción | Potenza elettrica Electric power Potencia eléctrica | RPM | Superfice vagliante Screening surface Superficie de cribado |
|---|---|---|---|---|
| BI.S.V. 600/1 piano - deck - piano | InaxAISI 304 L./ Stainless Steel / Inoxidable | 0,42 Kw. | 3000 | Mq. /Sq.mt./M2 0,265 |
| BI.S.V. 600/2 piani - decks - pianos | InaxAISI 304 L./ Stainless Steel / Inoxidabl | 0,42 Kw. | 3000 | Mq. /Sq.mt./M2 0,265 |
| BI.S.V. 600/3 piani - decks - pianos | InaxAISI 304 L./ Stainless Steel / Inoxidable | 0,42 Kw. | 3000 | Mq. /Sq.mt./M2 0,265 |
| BI.S.V. 800/1 piano - deck - piano | InaxAISI 304 L./ Stainless Steel / Inoxidable | 0,42 Kw. | 3000 | Mq. / Sq.mt./ M2 0,425 |
| BI.S.V. 800/2 piani - decks - pianos | InaxAISI 304 L./ Stainless Steel / Inoxidable | 0,42 Kw. | 3000 | Mq. / Sq.mt./ M2 0,425 |
| BI.S.V. 800/3 piani - decks - pianos | InaxAISI 304 L./ Stainless Steel / Inoxidable | 0,42 Kw. | 3000 | Mq. / Sq.mt./ M2 0,425 |





Reviews
There are no reviews yet.