Description
| Modello | KW | Poli |
|---|---|---|
| EPV-FD-3 | 4 | 4 |
| EPV-ID-3 | 4 | 4 |
| EPV-FD-4 | 7.5 | 4 |
| EPV-ID-4 | 7.5 | 4 |
| EPV-FD-5 | 7.5 | 4 |
| EPV-ID-5 | 7.5 | 4 |
| EPV-FD-5 | 9.2 | 4 |
| EPV-ID-5 | 9.2 | 4 |
| EPV-FD-6 | 18.5 | 4 |
| EPV-ID-6 | 18.5 | 4 |
| EPV-FD-8 | 18.5 | 4 |
| EPV-ID-8 | 18.5 | 4 |
The EPV-FD and EPV-ID vertical centrifugal electric pumps are specifically designed for transferring highly abrasive liquids such as: ceramic slips, glazes, dirty water with suspended solids, slurries, sand, grit, marble cutting chips, wastewater from steel plants, acids, etc.
The motor is built with oversized bearings to withstand high mechanical stress.
The open-type impellers allow the passage of suspended solids even of large dimensions (consult our technical office for clarification).
The casings and impellers are coated with special anti-abrasive rubber compounds or constructed with hard materials (hardalloy).
The EPV-D pump is designed to be housed inside the tank.
The EPV-ID pump is designed to be housed outside the tank.
This pump version can also operate dry as it has no seals.
Both pumps must be positioned with the motor above the liquid level being pumped.
Technical specifications:
For specific technical specifications, contact our sales office.
| Modello | KW | Poli |
|---|---|---|
| EPV-FD-3 | 4 | 4 |
| EPV-ID-3 | 4 | 4 |
| EPV-FD-4 | 7.5 | 4 |
| EPV-ID-4 | 7.5 | 4 |
| EPV-FD-5 | 7.5 | 4 |
| EPV-ID-5 | 7.5 | 4 |
| EPV-FD-5 | 9.2 | 4 |
| EPV-ID-5 | 9.2 | 4 |
| EPV-FD-6 | 18.5 | 4 |
| EPV-ID-6 | 18.5 | 4 |
| EPV-FD-8 | 18.5 | 4 |
| EPV-ID-8 | 18.5 | 4 |
Reviews
There are no reviews yet.