Description
| MODELLO | POTENZA Kw, | CAPACITA' L-t, | CAPACITA' L-t, | DIMÉNSILNICmm.) |
||
|---|---|---|---|---|---|---|
| A | B | o C | ||||
| AGI 600 | 14 | 124 | 74 | 460 | 670 | 600 |
| AGI 800 | 14 | 210 | 81 | 560 | 670 | 800 |
| AGI 900 | 14 | 300 | 93 | 660 | 725 | 900 |
| MODELLO | POTENZA Kw, | CAPACITA' L-t, | CAPACITA' L-t, | DIMÉNSILNICmm.) |
||
|---|---|---|---|---|---|---|
| A | B | o C | ||||
| AGI 600 | 14 | 124 | 74 | 460 | 670 | 600 |
| AGI 800 | 14 | 210 | 81 | 560 | 670 | 800 |
| AGI 900 | 14 | 300 | 93 | 660 | 725 | 900 |
Reviews
There are no reviews yet.