Description
| Modello Model Modelo | Materiale costruttivo Material of construction Material de construcción | Potenza elettrica Electric power Potencia eléctrica | RPM | Superfìce vagliante Screening surface Superficie de cribado |
|---|---|---|---|---|
| BI.PV.800S/I | IncxAISI 304 LI Stainless Steel / Inoxidable | 0,42 Kw. | 3000 | Mq. / Sq. mt / M2 0,377 |
| BI.PV. 600/1 | IncxAISI 304 LI Stainless Steel / Inoxidable | 0,42 Kw. | 3000 | Mq. /Sq.mt./M2 0,265 |
| BI.PV. 450/1 CR | IncxAISI 304 LI Stainless Steel / Inoxidable | 0,19 Kw. | 3000 | Mq. / Sq. mt / M2 0,105 |
| BI.PV. 600/1 CR | IncxAISI 304 LI Stainless Steel / Inoxidable | 0,42 Kw. | 3000 | Mq. /Sq.mt/M2 0,265 |
| BI.PV. 800/1 CR | IncxAISI 304 LI Stainless Steel / Inoxidable | 0,42 Kw. | 3000 | Mq. /Sq.mt/M2 0,425 |






Reviews
There are no reviews yet.