Description
| Modello Model Modelo | Materiale costruttivo Material of construction Material de construcción | Potenza elettrica Electric power Potencia eléctrica | RPM | Superfìce vagliante Screening surface Superficie de cribado |
|---|---|---|---|---|
| MT 4 - 1 piano - deck - plano | IncoeAISI 304 LI Stainless Steel / Inoxidable | 0,30 Kw. | 4/6/8 | Mq. / Sq. mt. / M2 0,105 |
| MT 6 - 1 piano - deck - plano | Incoe AISI 304 L/ Stainless Steel / Inoxidable | 0,52 Kw. | 4/6/8 | Mq. /Sq.mt./M2 0,265 |
| MT 9 - 1 piano - deck - plano | Inox AISI 304 L/ Stainless Steel / Inoxidable | 1,86 Kw. | 4/6/8 | Mq. /Sq.mt./M2 0,589 |
| MT 12-1 piano - deck - plano | Incoe AISI 304 L / Stainless Steel / Inoxidable | 2,61 Kw. | 4/6/8 | Mq. /Sq.mt./M2 0,935 |
| MT 15-1 piano - deck - plano | Incoe AISI 304 L / Stainless Steel / Inoxidable | 3,72 Kw. | 4/6/8 | Mq. / Sq. mt. / M2 1,465 |
| MT 18-1 piano - deck - plano | Inox AISI 304 L/ Stainless Steel / Inoxidable | 3,72 Kw. | 4/6/8 | Mq. / Sq. mt. / M2 2,170 |
| MT 22 - 1 piano - deck - plano | Incoe AISI 304 L / Stainless Steel / Inoxidable | 5,50 Kw. | 6/8 | Mq. / Sq. mt. / M2 3,790 |





Reviews
There are no reviews yet.