LINEA DI SMALTERIA CON POMPE ELETTRICHE
Modello Model Modelo | Materiale costruttivo Material of construction Material de construcción | Potenza elettrica Electric power Potencia eléctrica | RPM | Superfìce vagllante per plano Screening surface for deck Superficie de cribado para planos |
---|---|---|---|---|
GRS 450 | Incoe AISI 304 L/ Stainless Steel / Inoxidable | 0,19 Kw. | 3000 | Mq. / Sq. mt. / M2 0,105 |
GRS 600 | Incoe AISI 304 L/ Stainless Steel / Inoxidable | 0,19 Kw. | 3000 | Mq. /Sq.mt./M2 0,265 |
GRS 800 | Incoe AISI 304 L/ Stainless Steel / Inoxidable | 0,19 Kw. | 3000 | Mq. /Sq.mt./M2 0,425 |
GRS 800S | Incoe AISI 304 L/ Stainless Steel / Inoxidable | 0,42 Kw. | 3000 | Mq. /Sq.mt./M2 0,377 |
GRS 900 | Incoe AISI 304 L/ Stainless Steel / Inoxidable | 0,52 Kw. | 3000 | Mq. /Sq.mt./M2 0,588 |
GRS 1200 | Incoe AISI 304 L/ Stainless Steel / Inoxidable | 2,00 Kw. | 3000 | Mq. /Sq.mt./M2 0,935 |
GRS 1500 | Incoe AISI 304 L/ Stainless Steel / Inoxidable | 3,00 Kw. | 3000 | Mq. / Sq. mt. / M2 1,575 |
POMPA/PUMP BOMBA | Incoe AISI 304 L./ Stainless Steel / Inoxidable Ghisa + gomma antiabrasiva Foundry iron + anti-abrasive rubber Arrabio + goma antiabrasiva | 0.37/0.75 Kw | 3000 | II |
A richiesta verrà applicato qualsiasi tipo di sistema deferizzante – On request, we will provide any type of deferrizing system- Bajo pedido se aplicará cualquier tipo de sistema de desferrización
Disponibile con diverse potenze e prevalenze – Available with different powers and heads – Disponible con diferentes poderes y cabezas