Beschreibung
| Modello Model Modelo | Materiale costruttivo Material of construction Material de construcción | Potenza elettrica Electric power Potencia eléctrica | RPM | Superfìce vagllante per plano Screening surface for deck Superficie de cribado para planos |
|---|---|---|---|---|
| GRC BI.S.V. 450 | IncK AISI 304 L e Lega / Stainless Steel and Alio/ / Inoxidable y Aleación | 0,19 Kw. | 3000 | Mq. / Sq. mt. / M2 0,105 |
| GRC BI.S.V. 600 | IncK AISI 304 L e Lega / Stainless Steel and Alio/ / Inoxidable y Aleación | 0,42 Kw. | 3000 | Mq. /Sq.mt./M2 0,265 |
| GRC BI.S.V. 800 | IncK AISI 304 L e Lega / Stainless Steel and Alio/ / Inoxidable y Aleación | 0,42 Kw. | 3000 | Mq. /Sq.mt./M2 0,425 |
| GRC BI.S.V. 800S | IncK AISI 304 L e Lega / Stainless Steel and Alio/ / Inoxidable y Aleación | 0,42 Kw. | 3000 | Mq. /Sq.mt./M2 0,377 |
| GRC BI.S.V. 900 | IncK AISI 304 L e Lega / Stainless Steel and Alio/ / Inoxidable y Aleación | 0,52 Kw. | 3000 | Mq. /Sq.mt./M2 0,588 |
| GRC BI.S.V. 1200 | IncK AISI 304 L e Lega / Stainless Steel and Alio/ / Inoxidable y Aleación | 2,00 Kw. | 3000 | Mq. /Sq.mt./M2 0,935 |
| GRC BI.S.V. 1500 | IncK AISI 304 L e Lega / Stainless Steel and Alio/ / Inoxidable y Aleación | 3,00 Kw. | 3000 | Mq. / Sq. mt. / M2 1,575 |
| POMPA/PUMP BOMBA | IncK AISI 304 L e Lega / Stainless Steel and Alio/ / Inoxidable y Aleación | II | II | II |





Rezensionen
Es gibt noch keine Rezensionen.